Eastern Virginia Medical School
Recent Forum Threads
View Eastern Virginia Medical School Forum >
Location: Norfolk, VA
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (549) | Interviewed (125) | Accepted (45)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| boggart | Unavailable | 3 | 1.00 | 6/15/2010 | 9/3/2010 |
| Cyguy | College of William and Mary | 31 | 3.68 | 6/16/2010 | 8/31/2010 |
| Art_Vandelay9 | Youngstown State University | 24 | 3.50 | 6/1/2010 | 8/31/2010 |
| JRWhiter | University of Mississippi | 24 | 2.70 | 7/31/2010 | 8/30/2010 |
| Hemal | UC San Diego | 31 | 3.71 | 7/6/2010 | 8/26/2010 |
| robflanker | University of Massachusetts - ... | 3 | 1.00 | 6/7/2010 | 8/25/2010 |
| Movado | University of Delaware | 31 | 3.47 | 7/21/2010 | 8/24/2010 |
| drbanana | Small Liberal Arts University | 29 | 3.61 | 7/18/2010 | 8/24/2010 |
| thegame11 | University of Toronto | 33 | 3.80 | 7/13/2010 | 8/24/2010 |
| metalgirl14 | Northwestern University | 27 | 3.71 | 6/9/2010 | 8/24/2010 |
| Sarah | The University of Michigan | 31 | 3.14 | 6/11/2010 | 8/23/2010 |
| User #17365 | Huntingdon College | 29 | 3.69 | 6/1/2010 | 8/23/2010 |
| SilentDrift | UC Davis | 31 | 3.60 | 6/1/2010 | 8/23/2010 |
| 1 | Unavailable | 3 | 1.00 | 6/1/2010 | 8/23/2010 |
| CaptainDrew | Somewhere between CA and KS | 32 | 3.66 | 6/1/2010 | 8/23/2010 |
| mlbn | Unavailable | 32 | 3.73 | 6/18/2010 | 8/22/2010 |
| ericflem4286 | University of Kentucky | 26 | 3.76 | 7/1/2010 | 8/22/2010 |
| User #16273 | Top 20 | 35 | 3.66 | 7/9/2010 | 8/19/2010 |
| minervamoon | University of Florida | 30 | 3.68 | 6/1/2010 | 8/19/2010 |
| jmr86 | Unavailable | 3 | 1.00 | 6/1/2010 | 8/18/2010 |
| bravesrock1088 | University of Virginia | 39 | 3.70 | 6/26/2010 | 8/18/2010 |
| User #17580 | Liberal Arts College | 28 | 3.48 | 7/11/2010 | 8/17/2010 |
| mimo91 | The George Washington Universi... | 3 | 3.98 | 6/23/2010 | 8/16/2010 |
| laguna80 | Uh Manoa | 30 | 3.13 | 6/22/2010 | 8/16/2010 |
| subwaystudier | Competitive Liberal Arts | 35 | 3.60 | 7/1/2010 | 8/15/2010 |
| 20521 | UC Berkeley | 31 | 3.67 | 6/24/2010 | 8/12/2010 |
| boggvir | Drexel University | 33 | 3.55 | 7/5/2010 | 8/10/2010 |
| 3rice | Unavailable | 35 | 3.61 | 6/26/2010 | 8/9/2010 |
| cj02 | small liberal arts | 36 | 3.90 | 6/22/2010 | 8/7/2010 |
| fast n furious | NC State | 33 | 3.85 | 2009 | 8/3/2010 |
| DiversifiedPortfolio | Unavailable | 3 | 1.00 | 6/8/2010 | 8/2/2010 |
| HeroGG | UCLA | 32 | 3.65 | 7/26/2010 | 8/2/2010 |
| JJ | Foreign | 38 | 3.80 | 6/18/2010 | 8/1/2010 |
| bbydan | University of Virginia | 30 | 3.55 | 7/22/2010 | 7/30/2010 |
| hiclub2 | UCLA | 31 | 3.00 | 6/30/2010 | 7/29/2010 |
| VeeTeeHokies | Virginia Polytechnic Institute... | 27 | 3.50 | 6/18/2010 | 7/27/2010 |
| thelifepursuit | Unavailable | 3 | 0.00 | 6/2/2010 | 7/27/2010 |
| User #20802 | UCSD | 30 | 3.46 | 7/2/2010 | 7/27/2010 |
| NeverGiveUp | Virginia Commonwealth Universi... | 24 | 3.24 | 7/14/2010 | 7/22/2010 |
| OliverNCo | Small Private Christian Univer... | 3 | 3.66 | 6/14/2010 | 7/20/2010 |
| User #18842 | University of Louisville | 30 | 3.83 | 2010 | 7/19/2010 |
| User #20209 | Unavailable | 32 | 3.73 | 6/1/2010 | 7/18/2010 |
| User #17657 | .. | 31 | 0.00 | 2009 | 7/18/2010 |
| Onetyme | University of Alaska Anchorage | 30 | 3.75 | 2010 | 7/12/2010 |
| reallyhoping | Amherst College | 29 | 3.34 | 6/8/2010 | 7/10/2010 |
| 1095786 | Unavailable | 29 | 3.59 | 6/1/2010 | 7/8/2010 |
| rrroddy | Unavailable | 3 | 3.93 | 7/7/2010 | 7/8/2010 |
| User #17918 | UC | 3 | 1.00 | 6/1/2010 | 7/7/2010 |
| painmd87 | University of Tampa | 28 | 3.50 | 6/2/2010 | 7/7/2010 |
| Ejw5075 | Pennsylvania State University | 27 | 3.71 | 2010 | 7/6/2010 |
| md1988 | University of Toronto | 36 | 3.69 | 6/1/2010 | 7/5/2010 |
| xGTechx | Georgia Institute of Tecnology | 30 | 3.20 | 6/26/2010 | 7/3/2010 |
| Madi | Bryn Mawr College | 29 | 3.54 | 7/2/2010 | 7/2/2010 |
| sbag | University of Florida | 37 | 3.50 | 6/27/2010 | 6/26/2010 |
| Quaero | Unavailable | 35 | 3.96 | 6/11/2010 | 6/24/2010 |
| User #17663 | University of Maryland, Colleg... | 26 | 3.30 | 6/15/2009 | 6/23/2010 |
| GimmeSomeLuv | University of Florida | 3 | 3.40 | 6/13/2010 | 6/18/2010 |
| User #18060 | Mississippi State University | 30 | 3.67 | 2009 | 6/8/2010 |
| biochemguy | Small Liberal Arts University | 3 | 3.90 | 6/1/2010 | 6/6/2010 |
| User 18670 | Unavailable | 31 | 3.70 | 6/1/2010 | 6/3/2010 |
| MormonMD | Weber State University | 32 | 3.77 | 2009 | 5/21/2010 |

