Touro University - Henderson

Recent Forum Threads

View Touro University - Henderson Forum >

Location: Henderson, NV
Website: View Website >
Degree: Doctor of Osteopathic Medicine (DO)

Applicants Summary

Filter Results By: Applications (86) | Interviewed (15) | Accepted (6)

User Undergrad. College MCAT GPA App. Cycle Last Updated
BigJStudusf University of South Florida 25 3.49 7/12/2012 5/8/2013
Syialb University of California 28 3.13 6/18/2012 4/30/2013
TTdude University of Washington 28 3.60 10/1/2012 4/24/2013
asayu University of San Francisco 31 3.50 6/5/2012 3/4/2013
rcheech7 State University 29 3.49 6/14/2012 2/26/2013
displayname Unavailable 33 3.20 7/30/2012 2/4/2013
piojita63 Illinois State University 27 3.80 6/1/2012 1/11/2013
patrickj University of Hawaii at Manoa 28 3.75 7/10/2012 12/28/2012
yomamafoo University of California 28 3.40 7/17/2012 12/26/2012
BrkBad101 University of Rochester 32 3.33 7/7/2012 12/25/2012
Premed159 Unavailable 3 0.00 8/18/2012 12/15/2012
llama Unavailable 3 3.40 6/28/2012 12/3/2012
coolingglasses University of Missouri-Columbi... 27 3.09 8/7/2012 12/3/2012
dshrk Unavailable 45 3.40 6/10/2012 12/3/2012
Colesmalls UCF 29 3.40 2012 12/2/2012
OChemLover45 Small Christian School 26 3.22 2012 11/8/2012
Guero Belmont University & Vanderbil... 29 3.76 7/20/2012 11/5/2012
kylejeans UNLV 29 3.85 7/17/2012 11/5/2012
ak07 University of California 28 3.45 6/22/2012 11/3/2012
housemusiq Unavailable 25 3.40 6/4/2012 10/24/2012
nmi1007 East Carolina University 34 3.10 6/7/2012 10/19/2012
Garry University of California, Davi... 30 3.42 6/13/2012 10/12/2012
TMA Top 20 public school 33 3.40 6/6/2012 10/9/2012
akajioka San Diego State University 29 3.50 6/24/2012 10/5/2012
jrporte3 Arizona State University (West... 30 3.70 7/9/2012 10/3/2012
smiletrain06 Hope College 27 3.50 2012 10/2/2012
chiddler University of California, Irvi... 29 3.20 6/22/2012 9/29/2012
willow Johns Hopkins University 31 3.30 6/4/2012 9/28/2012
2013medapp Brigham Young University 28 3.50 6/23/2012 9/27/2012
Pezistential Brigham Young University 30 3.46 8/8/2012 9/18/2012
Kevnm67 College of Charleston 25 3.07 6/18/2012 9/11/2012
Sandsdrmom University of Nevada Las Vegas 30 3.30 7/1/2012 9/6/2012
clookie13 Unavailable 32 3.50 6/3/2012 9/5/2012
puppy dog UC 23 3.30 8/24/2012 8/26/2012
touchpause13 University of North Dakota 25 3.40 6/28/2012 8/22/2012
saxofoonie Nova Southeastern University 22 3.45 6/6/2012 8/17/2012
Icure UCLA 24 3.70 7/1/2012 8/12/2012
MDMPH Boston University 29 3.61 6/1/2012 8/8/2012
butters Drexel University 24 3.45 7/18/2012 7/23/2012
move.meant Utah Valley University 29 3.63 6/11/2012 7/8/2012
User #18243 Top 20 9 0.00 6/5/2012 6/8/2012
displayname Unavailable 33 3.20 10/18/2011 4/19/2012
drmacd Arizona State University 25 3.75 9/12/2011 3/28/2012
dannyd Unavailable 25 3.30 8/29/2011 2/23/2012
User #9959 University of Houston Clear La... 28 3.20 2011 2/18/2012
Taco Tuesdays College isn't for everyone, bu... 31 3.33 2011 1/25/2012
user#08144 Indiana University 24 3.55 7/31/2011 1/8/2012
Hopeful UCLA 28 3.58 7/12/2011 12/21/2011
Bull2012 University at Buffalo 26 3.20 2011 12/19/2011
dntke1518 Northwest Missouri State Unive... 27 3.21 7/14/2011 12/16/2011