Florida State University
Recent Forum Threads
View Florida State University Forum >
Location: Tallahassee, FL
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (92) | Interviewed (15) | Accepted (6)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| Starbuck | Top 20 | 39 | 3.70 | 6/26/2012 | 5/18/2013 |
| bestwhit | Top 20 Small Liberal Arts Coll... | 32 | 3.49 | 7/9/2012 | 5/1/2013 |
| Berlin_3 | Small Liberal Arts College | 3 | 3.50 | 2013 | 4/29/2013 |
| HakunaMatata | A Large University | 3 | 3.00 | 9/20/2012 | 4/26/2013 |
| jturne54 | University of Tennessee-Knoxvi... | 28 | 3.65 | 10/1/2012 | 4/25/2013 |
| xffan624 | Emory University | 34 | 3.34 | 6/26/2012 | 3/19/2013 |
| MDSCHOOLORBUST | University of Alabama | 33 | 3.64 | 7/7/2012 | 1/28/2013 |
| superlalapa | University of South Florida | 25 | 3.90 | 7/7/2012 | 1/23/2013 |
| mvb2 | University of West Florida | 25 | 3.50 | 6/7/2012 | 1/7/2013 |
| displayname | Unavailable | 33 | 3.20 | 7/30/2012 | 1/1/2013 |
| JoDa | Public Institution | 28 | 3.60 | 9/14/2012 | 12/31/2012 |
| degi | State School | 30 | 3.70 | 8/15/2012 | 12/30/2012 |
| corriefangirl | Top 20 | 33 | 3.41 | 7/19/2012 | 12/9/2012 |
| FLBoy | Florida State University | 28 | 3.67 | 10/5/2012 | 12/5/2012 |
| Sydney Bristow | Unavailable | 33 | 3.90 | 6/5/2012 | 12/3/2012 |
| turmoil | State School | 32 | 3.70 | 6/5/2012 | 12/3/2012 |
| phigam | University of Florida | 33 | 3.86 | 6/5/2012 | 10/26/2012 |
| nmi1007 | East Carolina University | 34 | 3.10 | 6/7/2012 | 10/24/2012 |
| polobaby10 | private university in NY | 28 | 3.78 | 7/27/2012 | 10/16/2012 |
| Boomski | University of Florida | 34 | 3.26 | 6/12/2012 | 10/10/2012 |
| Lisou | University of Florida | 29 | 3.50 | 9/8/2012 | 10/8/2012 |
| Barley426 | University of South Florida | 37 | 3.43 | 8/1/2012 | 10/4/2012 |
| juneilow | University of Florida | 30 | 3.68 | 8/1/2012 | 9/17/2012 |
| going2bmd | University of Central Florida | 26 | 3.50 | 8/7/2012 | 8/23/2012 |
| WorldChanger36 | University of North Florida | 32 | 3.40 | 6/6/2012 | 8/1/2012 |
| DOLfan87 | Florida International Universi... | 30 | 3.37 | 6/22/2012 | 7/26/2012 |
| UCFKnight | University of Central Florida | 29 | 3.65 | 6/6/2012 | 7/25/2012 |
| GreatToBeACane | University of Miami | 34 | 3.69 | 6/5/2012 | 7/10/2012 |
| mangotango | Unavailable | 28 | 3.78 | 6/1/2011 | 6/5/2012 |
| shp0919 | University of Florida | 33 | 3.72 | 6/7/2011 | 6/3/2012 |
| JNC11189 | The University of Alabama | 26 | 3.65 | 7/4/2011 | 5/26/2012 |
| estana2008 | University of Florida | 31 | 4.00 | 6/1/2011 | 5/5/2012 |
| redtiger888 | Nationally Renowned Grade Defl... | 32 | 3.43 | 6/22/2011 | 5/4/2012 |
| user24590 | Top 5 | 32 | 3.31 | 7/10/2011 | 5/1/2012 |
| W | Unavailable | 28 | 3.60 | 6/1/2011 | 4/25/2012 |
| HoneyBadger | State School | 34 | 3.50 | 6/1/2011 | 4/17/2012 |
| SEE13 | Top 20 | 36 | 3.96 | 6/1/2011 | 4/6/2012 |
| bigapple1 | University of Florida | 30 | 3.72 | 7/16/2011 | 4/2/2012 |
| LadyRugger | Unavailable | 31 | 3.81 | 6/14/2011 | 4/2/2012 |
| CApplicant | Top 25 Private | 37 | 3.90 | 6/28/2011 | 3/30/2012 |
| zeppelin125 | Southern State School | 29 | 3.80 | 6/1/2011 | 3/26/2012 |
| BB | University of Florida | 27 | 3.76 | 6/30/2011 | 3/10/2012 |
| batoost | Duke University | 32 | 3.84 | 6/19/2011 | 2/21/2012 |
| Gharrison321 | University of the Cumberlands | 27 | 3.61 | 7/1/2011 | 2/8/2012 |
| User #42 | State school | 40 | 3.98 | 6/7/2011 | 1/26/2012 |
| Mercy Flush | Unavailable | 28 | 3.40 | 6/8/2011 | 1/26/2012 |
| Bluepanda | University of Florida | 31 | 3.67 | 6/2/2011 | 1/18/2012 |
| Condylar Tuberosity | LAC | 34 | 3.55 | 6/29/2011 | 1/11/2012 |
| cmwhite11 | Emory University | 32 | 3.68 | 6/9/2011 | 12/30/2011 |
| tcritty | State university in Ohio | 3 | 3.96 | 7/1/2011 | 12/17/2011 |

