Edward Via Virginia College
Recent Forum Threads
View Edward Via Virginia College Forum >
Location: Blacksburg, VA
Website: View Website >
Degree: Doctor of Osteopathic Medicine (DO)
Applicants Summary
Filter Results By: Applications (92) | Interviewed (16) | Accepted (10)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| Syialb | University of California | 28 | 3.13 | 6/18/2012 | 4/30/2013 |
| Applicant001001 | Unavailable | 25 | 3.59 | 2012 | 3/19/2013 |
| explordoc | University of Wisconsin | 25 | 3.59 | 7/12/2012 | 3/15/2013 |
| rcheech7 | State University | 29 | 3.49 | 6/14/2012 | 2/26/2013 |
| FLKID91 | University of Central Florida | 24 | 3.59 | 2012 | 2/26/2013 |
| backsideattack1 | Unavailable | 27 | 3.40 | 6/5/2012 | 2/10/2013 |
| DrMeows | Unavailable | 3 | 4.00 | 6/21/2012 | 2/8/2013 |
| Amanda | Furman University | 27 | 3.40 | 2012 | 1/18/2013 |
| cclewis | Carson-Newman University | 30 | 3.89 | 8/6/2012 | 1/7/2013 |
| EarthtoneJon | Unavailable | 31 | 3.97 | 6/6/2012 | 1/4/2013 |
| TheLuggage | Unavailable | 3 | 1.00 | 10/15/2012 | 1/1/2013 |
| patrickj | University of Hawaii at Manoa | 28 | 3.75 | 7/10/2012 | 12/28/2012 |
| Premed159 | Unavailable | 3 | 0.00 | 8/18/2012 | 12/15/2012 |
| bentley1229 | State School | 25 | 3.78 | 7/29/2012 | 12/14/2012 |
| kami333 | Franklin and Marshall College | 34 | 3.20 | 6/24/2012 | 12/12/2012 |
| Medicmike13 | Medium Size State School | 3 | 3.93 | 6/4/2012 | 12/7/2012 |
| dsoz | Southern Oregon State College | 31 | 3.56 | 6/27/2012 | 12/4/2012 |
| llama | Unavailable | 3 | 3.40 | 6/28/2012 | 12/3/2012 |
| cuongoff | Christopher Newport University | 30 | 3.54 | 7/11/2012 | 11/9/2012 |
| Braun7713 | University of Wisconsin-La Cro... | 23 | 3.47 | 7/3/2012 | 10/26/2012 |
| ERDoc | University of Virginia | 28 | 3.44 | 6/22/2012 | 10/23/2012 |
| oplou | Eastern Kentucky University | 27 | 3.89 | 6/25/2012 | 10/19/2012 |
| JazzMD | Unavailable | 32 | 3.67 | 6/28/2012 | 10/13/2012 |
| malyse | Auburn University | 24 | 3.30 | 7/10/2012 | 10/12/2012 |
| foster033 | Wittenberg University | 33 | 3.20 | 6/24/2012 | 10/9/2012 |
| Pezistential | Brigham Young University | 30 | 3.46 | 8/8/2012 | 9/23/2012 |
| Late Bloomer | East TN State University | 23 | 3.27 | 6/2/2012 | 9/15/2012 |
| ilikeapples | University of Maryland | 24 | 3.40 | 8/1/2012 | 9/11/2012 |
| playaodamonth | Rutgers University - New Bruns... | 32 | 3.53 | 6/10/2012 | 8/28/2012 |
| po.ta.to | State School | 34 | 3.37 | 8/26/2012 | 8/27/2012 |
| puppy dog | UC | 23 | 3.30 | 8/24/2012 | 8/26/2012 |
| Kevnm67 | College of Charleston | 25 | 3.07 | 6/18/2012 | 8/16/2012 |
| IUagd12 | Indiana University | 30 | 3.55 | 2012 | 8/15/2012 |
| Ask | State University | 32 | 3.36 | 8/20/2012 | 8/10/2012 |
| MDMPH | Boston University | 29 | 3.61 | 6/1/2012 | 8/8/2012 |
| wolfpack13 | Unavailable | 25 | 3.90 | 6/7/2012 | 7/27/2012 |
| OChemLover45 | Small Christian School | 26 | 3.22 | 2012 | 7/24/2012 |
| butters | Drexel University | 24 | 3.45 | 7/18/2012 | 7/23/2012 |
| dudeliness | Utah | 30 | 3.45 | 6/6/2012 | 7/23/2012 |
| Minny4Life | University of Minnesota | 30 | 3.71 | 6/25/2012 | 6/27/2012 |
| Poliscidoc | Small Liberal Arts College | 23 | 3.39 | 6/1/2012 | 6/26/2012 |
| JNC11189 | The University of Alabama | 26 | 3.65 | 7/4/2011 | 5/26/2012 |
| displayname | Unavailable | 33 | 3.20 | 10/18/2011 | 4/19/2012 |
| GodsGraceMD | Virginia Commonwealth Universi... | 24 | 3.25 | 2011 | 3/24/2012 |
| LieutenantDan | Small Private College | 38 | 3.31 | 10/25/2011 | 3/14/2012 |
| IamBatman | Public School in the US | 3 | 1.00 | 6/4/2011 | 3/13/2012 |
| MisterDoe | Unavailable | 26 | 3.63 | 7/11/2011 | 3/10/2012 |
| MSUAlumn | Michigan State University | 25 | 3.59 | 6/3/2011 | 3/7/2012 |
| User #9959 | University of Houston Clear La... | 28 | 3.20 | 2011 | 2/18/2012 |
| DJack | Small private liberal arts sch... | 21 | 3.45 | 6/4/2011 | 2/11/2012 |

