UMDNJ - Osteopathic Medicine

Recent Forum Threads

View UMDNJ - Osteopathic Medicine Forum >

Location: Stratford, NJ
Website: View Website >
Degree: Doctor of Osteopathic Medicine (DO)

Applicants Summary

Filter Results By: Applications (83) | Interviewed (15) | Accepted (6)

User Undergrad. College MCAT GPA App. Cycle Last Updated
Berlin_3 Small Liberal Arts College 3 3.50 2013 4/29/2013
sbuxaddict Small liberal arts college in ... 28 3.67 7/2/2012 4/1/2013
BUMAN Boston University 28 3.60 6/5/2012 3/21/2013
TonyBaloney California State University-Ea... 29 3.62 6/5/2012 3/18/2013
asayu University of San Francisco 31 3.50 6/5/2012 2/17/2013
backsideattack1 Unavailable 27 3.40 6/5/2012 2/10/2013
Yardbird Eugene Lang College 30 3.53 7/15/2012 2/2/2013
mouse428 Small liberal arts 33 3.25 7/27/2012 1/28/2013
nbeedee Top fiddy 32 3.60 6/5/2012 1/22/2013
EarthtoneJon Unavailable 31 3.97 6/6/2012 1/4/2013
WiscoMed University of Wisconsin-Madiso... 32 3.47 8/8/2012 12/28/2012
displayname Unavailable 33 3.20 7/30/2012 12/15/2012
bentley1229 State School 25 3.78 7/29/2012 12/14/2012
MDTestificate TOP 20 3 3.75 2012 12/7/2012
Eufrozina small private liberal arts col... 37 3.80 6/20/2012 12/7/2012
hopefuldoc17 highly ranked liberal arts 29 3.70 6/22/2012 12/5/2012
User #17643 State School 27 3.79 8/2/2012 12/3/2012
GonnaMakeIt Somewhere in state 22 3.56 7/11/2012 12/2/2012
cuongoff Christopher Newport University 30 3.54 7/11/2012 11/1/2012
Fazioli University of California 27 3.55 6/28/2012 10/26/2012
displayname Unavailable 33 3.20 10/18/2011 10/17/2012
playaodamonth Rutgers University - New Bruns... 32 3.53 6/10/2012 10/13/2012
energydrink The Pennsylvania State Univers... 32 3.04 6/20/2012 10/11/2012
Night Hawk State School 31 3.65 6/2/2012 9/27/2012
flyhigher Stony Brook University 29 3.34 9/26/2011 9/21/2012
Hopeful22 State School 25 3.26 7/5/2012 9/20/2012
kylejeans UNLV 29 3.85 7/17/2012 9/1/2012
rcheech7 State University 29 3.49 6/14/2012 8/30/2012
25287854 Unavailable 33 3.50 7/1/2012 8/29/2012
ak07 University of California 28 3.45 6/22/2012 8/24/2012
BrkBad101 University of Rochester 32 3.33 7/7/2012 8/12/2012
TriagePreMed Unavailable 3 3.20 6/12/2012 8/11/2012
wolfpack13 Unavailable 25 3.90 6/7/2012 7/27/2012
butters Drexel University 24 3.45 7/18/2012 7/23/2012
skyline5791 Unavailable 32 3.69 6/19/2012 7/22/2012
saxofoonie Nova Southeastern University 22 3.45 6/6/2012 7/22/2012
User #10254 Private College 3 3.45 2012 6/26/2012
hchang9 University Of Maryland Univers... 25 3.00 6/1/2011 5/19/2012
ID#23191 West Chester University 25 3.72 8/5/2011 5/15/2012
dntke1518 Northwest Missouri State Unive... 27 3.21 7/14/2011 5/14/2012
EvryDayImHustln Penn State 28 3.42 6/17/2011 4/13/2012
DQ5 Liberal Arts 27 3.60 7/2/2011 4/2/2012
User #21202 Unavailable 3 1.00 6/28/2011 3/17/2012
dbizzy Unavailable 27 3.14 8/23/2011 2/24/2012
CT227 Rutgers University 25 3.44 8/30/2011 2/18/2012
oldbones University of Minnesota 37 3.20 9/28/2011 1/29/2012
Ze Mane Brigham Young University - Pro... 29 3.40 7/21/2011 1/19/2012
DrJC CUNY 33 3.67 8/22/2011 12/20/2011
Bigtuna1125 Liberal Arts School in the Nor... 34 3.62 7/1/2011 12/7/2011
MayThe4thBeWithYou Unavailable 34 3.41 6/1/2011 11/29/2011