Touro University - Mare Island

Recent Forum Threads

View Touro University - Mare Island Forum >

Location: Vallejo, CA
Website: View Website >
Degree: Doctor of Osteopathic Medicine (DO)

Applicants Summary

Filter Results By: Applications (97) | Interviewed (15) | Accepted (9)

User Undergrad. College MCAT GPA App. Cycle Last Updated
Tom Whitworth University 29 3.81 7/19/2012 4/24/2013
TTdude University of Washington 28 3.60 10/1/2012 4/24/2013
asayu University of San Francisco 31 3.50 6/5/2012 3/4/2013
rcheech7 State University 29 3.49 6/14/2012 2/26/2013
psychkub UCLA 30 3.02 6/6/2012 2/10/2013
MusicJunkie Unavailable 9 3.50 6/29/2012 1/20/2013
Amanda Furman University 27 3.40 2012 1/18/2013
ERDoc University of Virginia 28 3.44 6/22/2012 1/16/2013
piojita63 Illinois State University 27 3.80 6/1/2012 1/11/2013
patrickj University of Hawaii at Manoa 28 3.75 7/10/2012 12/28/2012
yomamafoo University of California 28 3.40 7/17/2012 12/26/2012
BrkBad101 University of Rochester 32 3.33 7/7/2012 12/25/2012
Premed159 Unavailable 3 0.00 8/18/2012 12/15/2012
kylejeans UNLV 29 3.85 7/17/2012 12/15/2012
Fazioli University of California 27 3.55 6/28/2012 12/12/2012
Eufrozina small private liberal arts col... 37 3.80 6/20/2012 12/7/2012
llama Unavailable 3 3.40 6/28/2012 12/3/2012
Guero Belmont University & Vanderbil... 29 3.76 7/20/2012 11/5/2012
coolingglasses University of Missouri-Columbi... 27 3.09 8/7/2012 10/29/2012
nmi1007 East Carolina University 34 3.10 6/7/2012 10/20/2012
med2012 Binghamton University 30 3.92 6/19/2012 10/14/2012
OChemLover45 Small Christian School 26 3.22 2012 10/11/2012
TMA Top 20 public school 33 3.40 6/6/2012 10/10/2012
akajioka San Diego State University 29 3.50 6/24/2012 10/5/2012
MDMPH Boston University 29 3.61 6/1/2012 10/2/2012
willow Johns Hopkins University 31 3.30 6/4/2012 9/28/2012
chiddler University of California, Irvi... 29 3.20 6/22/2012 9/27/2012
Pezistential Brigham Young University 30 3.46 8/8/2012 9/23/2012
TriagePreMed Unavailable 3 3.20 6/12/2012 9/20/2012
Syialb University of California 28 3.13 6/18/2012 9/16/2012
dudeliness Utah 30 3.45 6/6/2012 9/16/2012
Sandsdrmom University of Nevada Las Vegas 30 3.30 7/1/2012 9/6/2012
puppy dog UC 23 3.30 8/24/2012 8/26/2012
ak07 University of California 28 3.45 6/22/2012 8/24/2012
DestinedDoctor Union College 25 3.38 9/29/2011 8/15/2012
Icure UCLA 24 3.70 7/1/2012 8/12/2012
Kevnm67 College of Charleston 25 3.07 6/18/2012 7/30/2012
butters Drexel University 24 3.45 7/18/2012 7/23/2012
linus Unavailable 28 3.65 6/22/2011 6/23/2012
displayname Unavailable 33 3.20 10/18/2011 6/22/2012
User #18243 Top 20 9 0.00 6/5/2012 6/8/2012
Goblue89 University of Michigan 36 3.47 6/17/2011 5/11/2012
dntke1518 Northwest Missouri State Unive... 27 3.21 7/14/2011 3/26/2012
40+ UCSD 32 3.23 8/7/2011 3/19/2012
LieutenantDan Small Private College 38 3.31 10/25/2011 3/14/2012
Usernumber1 Top Ten 33 3.56 7/11/2011 3/5/2012
dbizzy Unavailable 27 3.14 8/23/2011 2/24/2012
perpetual labor Virginia Tech 30 3.57 9/20/2011 2/1/2012
EvryDayImHustln Penn State 28 3.42 6/17/2011 1/22/2012
Ze Mane Brigham Young University - Pro... 29 3.40 7/21/2011 1/19/2012