Ohio University
Recent Forum Threads
View Ohio University Forum >
Location: Athens, OH
Website: View Website >
Degree: Doctor of Osteopathic Medicine (DO)
Applicants Summary
Filter Results By: Applications (57) | Interviewed (8) | Accepted (8)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| rcheech7 | State University | 29 | 3.49 | 6/14/2012 | 4/23/2013 |
| Yardbird | Eugene Lang College | 30 | 3.53 | 7/15/2012 | 2/2/2013 |
| Premed159 | Unavailable | 3 | 0.00 | 8/18/2012 | 1/19/2013 |
| BUMAN | Boston University | 28 | 3.60 | 6/5/2012 | 1/14/2013 |
| kami333 | Franklin and Marshall College | 34 | 3.20 | 6/24/2012 | 1/5/2013 |
| displayname | Unavailable | 33 | 3.20 | 7/30/2012 | 12/15/2012 |
| bentley1229 | State School | 25 | 3.78 | 7/29/2012 | 12/14/2012 |
| tinysock | Unavailable | 3 | 3.80 | 6/5/2012 | 12/2/2012 |
| foster033 | Wittenberg University | 33 | 3.20 | 6/24/2012 | 10/29/2012 |
| gabi37avsfan | Case Western Reserve Universit... | 36 | 3.82 | 7/20/2012 | 10/26/2012 |
| housemusiq | Unavailable | 25 | 3.40 | 6/4/2012 | 10/24/2012 |
| prindlks | University of Cincinnati | 25 | 3.60 | 7/2/2012 | 10/9/2012 |
| akajioka | San Diego State University | 29 | 3.50 | 6/24/2012 | 10/5/2012 |
| mousey2013 | Allegheny College | 29 | 3.80 | 8/7/2012 | 9/27/2012 |
| Late Bloomer | East TN State University | 23 | 3.27 | 6/2/2012 | 9/15/2012 |
| capnc | Unavailable | 3 | 0.00 | 6/17/2012 | 9/4/2012 |
| 25287854 | Unavailable | 33 | 3.50 | 7/1/2012 | 8/29/2012 |
| OChemLover45 | Small Christian School | 26 | 3.22 | 2012 | 8/17/2012 |
| IUagd12 | Indiana University | 30 | 3.55 | 2012 | 8/15/2012 |
| butters | Drexel University | 24 | 3.45 | 7/18/2012 | 7/23/2012 |
| Medicmike13 | Medium Size State School | 3 | 3.93 | 6/4/2012 | 7/22/2012 |
| saxofoonie | Nova Southeastern University | 22 | 3.45 | 6/6/2012 | 7/22/2012 |
| Minny4Life | University of Minnesota | 30 | 3.71 | 6/25/2012 | 6/26/2012 |
| drumm3r9 | Unavailable | 26 | 3.70 | 6/18/2012 | 6/25/2012 |
| Whatwereagainst | Unavailable | 30 | 3.94 | 6/8/2012 | 6/17/2012 |
| User #17539 | Unavailable | 28 | 3.89 | 7/16/2011 | 5/4/2012 |
| User #16363 | NoWhere University | 3 | 3.50 | 7/7/2011 | 2/8/2012 |
| 23458 | Private University | 28 | 3.49 | 8/17/2011 | 2/5/2012 |
| oldbones | University of Minnesota | 37 | 3.20 | 9/28/2011 | 1/29/2012 |
| dbizzy | Unavailable | 27 | 3.14 | 8/23/2011 | 1/27/2012 |
| clouisek | Towson University | 27 | 3.86 | 9/15/2011 | 12/20/2011 |
| PCS765 | State School | 31 | 3.78 | 10/5/2011 | 12/4/2011 |
| Bull2012 | University at Buffalo | 26 | 3.20 | 2011 | 11/27/2011 |
| KinesDr22 | Penn State University | 27 | 3.78 | 6/21/2011 | 11/15/2011 |
| Dr.PurpleGeisha | SUNY Brockport | 34 | 3.27 | 7/20/2011 | 11/12/2011 |
| theMFKJ | Moravian College | 31 | 3.18 | 7/15/2011 | 10/10/2011 |
| user#08144 | Indiana University | 24 | 3.55 | 7/31/2011 | 10/4/2011 |
| DjFlavor | Midwest Private University | 25 | 3.27 | 7/6/2011 | 10/2/2011 |
| IIx | Unavailable | 30 | 3.85 | 7/15/2011 | 9/28/2011 |
| DOapplicant | Small, Private School | 24 | 3.72 | 7/3/2011 | 9/19/2011 |
| User #9388 | University of Chicago | 26 | 3.55 | 2011 | 8/25/2009 |
| User #7799 | University of Delaware | 23 | 3.15 | 2012 | 8/25/2009 |
| User #9280 | University Of Arizona | 3 | 3.68 | 2013 | 8/25/2009 |

