Virginia Commonwealth University

Recent Forum Threads

View Virginia Commonwealth University Forum >

Location: Richmond, VA
Website: View Website >
Degree: Doctor of Medicine (MD)

Applicants Summary

Filter Results By: Applications (348) | Interviewed (58) | Accepted (23)

User Undergrad. College MCAT GPA App. Cycle Last Updated
fuska2012 Johns Hopkins University 29 3.73 6/27/2012 5/21/2013
hopeful22213 State School 30 3.80 6/30/2012 5/20/2013
Lulu UCLA 32 3.93 6/6/2012 5/16/2013
MiriMonster Top 25 40 3.50 6/11/2012 5/13/2013
AFER Air Force Academy 31 3.72 6/5/2012 5/8/2013
katdacat Top 15 and Local Public School 3 0.00 10/10/2012 4/25/2013
fleurel Unavailable 33 3.50 6/15/2012 4/24/2013
Neurologic University of Pittsburgh 37 3.90 6/12/2012 4/4/2013
sbuxaddict Small liberal arts college in ... 28 3.67 7/2/2012 4/1/2013
Bulldiggitydog Unavailable 35 3.62 6/30/2012 4/1/2013
Warren Peace California 38 3.58 6/5/2012 3/31/2013
yaga Cornell University 30 3.50 6/7/2012 3/28/2013
Blue as the sky, sunburnt and lonely, sipping tea in the bar by the roadside.. Midwest. Majored in science an... 3 3.70 6/19/2012 3/28/2013
Snuffleupagus Small state school. 30 3.80 6/5/2012 3/26/2013
BABSstudent Washington State University 32 3.72 6/2/2012 3/25/2013
MrsMcSqueebes University of Virginia 35 3.73 6/12/2012 3/25/2013
JerzzGirl123 Boston University 30 3.62 6/12/2012 3/23/2013
1834 Wake Forest University 31 3.46 7/5/2012 3/22/2013
tarheel1408 UNC Chapel Hill 32 3.66 7/22/2012 3/20/2013
PlanetTelex Unavailable 3 1.00 7/4/2012 3/20/2013
itsneverlupus Top 15 LAC 37 3.20 2012 3/19/2013
Tulkas Small LA university in Washing... 36 3.95 7/9/2012 3/19/2013
xffan624 Emory University 34 3.34 6/26/2012 3/19/2013
cbas07 In Utah 34 3.70 6/7/2012 3/18/2013
gtace Top tech school 33 3.40 6/30/2012 3/18/2013
NWConservative2202 University of Washington 32 3.65 7/3/2012 3/18/2013
publicschooler North Carolina State Universit... 38 3.80 6/5/2012 3/18/2013
nbeedee Top fiddy 32 3.60 6/5/2012 3/18/2013
#25364 Unavailable 33 3.80 2012 3/18/2013
Heregoes State School 26 1.00 2012 3/18/2013
jtbball33 Small Liberal Arts 34 3.60 7/1/2012 3/17/2013
SilverCat Top 20 34 3.70 6/5/2012 3/17/2013
EmDee Unavailable 32 3.54 6/21/2012 3/17/2013
tinysock Unavailable 3 3.80 6/5/2012 3/16/2013
EvilSpawn VCU 35 3.83 6/5/2012 3/16/2013
19946 State school 3 1.00 6/2/2012 3/16/2013
Chuck Unavailable 3 0.00 2012 3/16/2013
mdart Duquesne University 38 3.80 8/28/2012 3/16/2013
umd91 Unavailable 31 3.70 6/20/2012 3/16/2013
PurrZ Unavailable 3 0.00 8/1/2012 3/16/2013
Trogdor Unavailable 31 3.43 6/18/2012 3/15/2013
JazzMD Unavailable 32 3.67 6/28/2012 3/15/2013
tes1388 Unavailable 36 3.67 6/29/2012 3/15/2013
exit multiple Unavailable 32 3.26 7/4/2012 3/3/2013
Arbor Vitae University of College School o... 3 1.00 6/6/2012 3/2/2013
GrabSlamBoot State School 33 4.00 6/5/2012 2/27/2013
psychkub UCLA 30 3.02 6/6/2012 2/8/2013
Canaduh Public University 32 3.97 7/7/2012 2/6/2013
BayAreaKid University of Washington 31 3.70 6/22/2011 2/3/2013
medhopeful Top 30 3 3.60 6/5/2012 2/2/2013