Vanderbilt University
Recent Forum Threads
View Vanderbilt University Forum >
Location: Nashville, TN
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (398) | Interviewed (111) | Accepted (49)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| Waitforit | Top 40 Univ | 38 | 3.90 | 6/5/2012 | 5/20/2013 |
| Starbuck | Top 20 | 39 | 3.70 | 6/26/2012 | 5/18/2013 |
| PeachLove | HYP | 38 | 3.75 | 7/15/2012 | 5/17/2013 |
| chiapet1000 | Ivy, Not H/Y/P | 34 | 3.86 | 6/5/2012 | 5/16/2013 |
| MiriMonster | Top 25 | 40 | 3.50 | 6/11/2012 | 5/13/2013 |
| peanutz | Top 5 | 34 | 3.86 | 6/16/2012 | 5/13/2013 |
| SparklingMoscato | Large public university | 37 | 3.85 | 6/5/2012 | 4/30/2013 |
| zedsdead | Top 20 | 35 | 4.00 | 6/12/2012 | 4/23/2013 |
| Taranis | Top 20 University | 39 | 3.86 | 6/30/2012 | 4/23/2013 |
| Cheezhead | Private University | 37 | 3.87 | 6/21/2012 | 4/8/2013 |
| chardonnay | Tulane University | 34 | 3.91 | 6/25/2012 | 4/8/2013 |
| GFAP | University of Wisconsin-Milwau... | 32 | 3.60 | 6/8/2012 | 4/2/2013 |
| Bigdogrob4284 | Unavailable | 34 | 3.60 | 6/14/2012 | 3/28/2013 |
| chipotleburrito | Top 10 School | 40 | 3.83 | 6/5/2012 | 3/25/2013 |
| ZJX90 | Top 10 liberal arts college | 39 | 3.89 | 7/18/2012 | 3/24/2013 |
| tigertigerburningbright | Princeton University | 39 | 3.70 | 6/27/2012 | 3/23/2013 |
| kten3304 | Ivy, not HYP | 36 | 3.90 | 6/1/2012 | 3/20/2013 |
| Pilcrow | Service Academy | 33 | 3.78 | 7/15/2012 | 3/18/2013 |
| jtbball33 | Small Liberal Arts | 34 | 3.60 | 7/1/2012 | 3/17/2013 |
| Lulu | UCLA | 32 | 3.93 | 6/6/2012 | 3/17/2013 |
| LookingUp | Top 20 | 37 | 3.99 | 6/6/2012 | 3/17/2013 |
| neversaynever | Top 10 | 34 | 3.89 | 7/24/2012 | 3/16/2013 |
| LiMoon | Northeast LA | 35 | 3.61 | 7/7/2012 | 3/15/2013 |
| deuxchats | Unavailable | 3 | 1.00 | 7/1/2012 | 3/15/2013 |
| doctorwho101 | Top Ten | 33 | 3.65 | 8/1/2012 | 3/15/2013 |
| ManOfSteel | Private School | 39 | 3.97 | 6/10/2012 | 3/5/2013 |
| dysentery | Liberal Arts | 37 | 3.70 | 7/24/2012 | 3/4/2013 |
| exit multiple | Unavailable | 32 | 3.26 | 7/4/2012 | 3/3/2013 |
| TheKDizzle | The University of North Caroli... | 41 | 4.00 | 6/6/2012 | 3/1/2013 |
| pya | HYPSM | 34 | 3.70 | 9/1/2012 | 3/1/2013 |
| #25364 | Unavailable | 33 | 3.80 | 2012 | 2/28/2013 |
| goldenapple | NEU | 34 | 3.95 | 6/5/2012 | 2/27/2013 |
| cg2812 | University of California, Berk... | 33 | 3.50 | 7/2/2012 | 2/27/2013 |
| QueenDiva | Public University | 40 | 3.81 | 6/8/2012 | 2/25/2013 |
| katdacat | Top 15 and Local Public School | 3 | 0.00 | 10/10/2012 | 2/23/2013 |
| hello | Large Mid-tier Private Univers... | 3 | 1.00 | 6/5/2011 | 2/18/2013 |
| MonsieurF | UCLA of the North of the South... | 39 | 3.95 | 6/6/2012 | 2/16/2013 |
| PlanetTelex | Unavailable | 3 | 1.00 | 7/4/2012 | 2/12/2013 |
| eh228 | State School | 36 | 3.50 | 6/20/2012 | 2/11/2013 |
| wash | Liberal arts college | 3 | 1.00 | 6/6/2012 | 2/8/2013 |
| Neurologic | University of Pittsburgh | 37 | 3.90 | 6/12/2012 | 2/5/2013 |
| LALFL | UC | 32 | 3.80 | 2012 | 2/5/2013 |
| YoungBuck | University of Minnesota | 36 | 3.85 | 6/6/2012 | 2/4/2013 |
| Bulldiggitydog | Unavailable | 35 | 3.62 | 6/30/2012 | 2/3/2013 |
| paddy platanos | Large Mid-Ranked State School | 38 | 4.00 | 7/1/2012 | 2/3/2013 |
| UC | 35 | 3.79 | 6/15/2012 | 2/2/2013 | |
| Benzonase | UC | 36 | 3.99 | 6/5/2012 | 2/2/2013 |
| MDSCHOOLORBUST | University of Alabama | 33 | 3.64 | 7/7/2012 | 1/28/2013 |
| Lobo | Unavailable | 39 | 3.80 | 6/6/2012 | 1/28/2013 |
| Ranger001 | Arizona State University | 37 | 4.00 | 8/13/2012 | 1/26/2013 |

