Drexel University
Recent Forum Threads
View Drexel University Forum >
Location: Philadelphia, PA
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (618) | Interviewed (73) | Accepted (39)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| HopefulNonTrad | Top Tier SUNY | 32 | 3.78 | 8/11/2012 | 5/18/2013 |
| PiExactlyThree | Boston University | 36 | 3.85 | 6/5/2012 | 5/16/2013 |
| MSR17 | State College | 3 | 1.00 | 7/26/2012 | 5/16/2013 |
| Bulldiggitydog | Unavailable | 35 | 3.62 | 6/30/2012 | 5/15/2013 |
| S0me0ne | Top Ten | 30 | 3.50 | 6/22/2012 | 5/14/2013 |
| tinysock | Unavailable | 3 | 3.80 | 6/5/2012 | 5/14/2013 |
| cincymed17 | Liberal Arts College | 34 | 3.60 | 7/10/2012 | 5/12/2013 |
| gtace | Top tech school | 33 | 3.40 | 6/30/2012 | 5/7/2013 |
| brainologist | Unavailable | 9 | 3.65 | 6/26/2012 | 5/3/2013 |
| Berlin_3 | Small Liberal Arts College | 3 | 3.50 | 2013 | 4/29/2013 |
| burnitonthrough | Unavailable | 26 | 3.52 | 7/29/2012 | 4/29/2013 |
| NewTex | Small School in Midwest | 28 | 3.17 | 6/26/2012 | 4/27/2013 |
| WinterIsComing | Top 40 | 34 | 3.55 | 6/19/2012 | 4/26/2013 |
| Barley426 | University of South Florida | 37 | 3.43 | 8/1/2012 | 4/26/2013 |
| katdacat | Top 15 and Local Public School | 3 | 0.00 | 10/10/2012 | 4/25/2013 |
| HeartOfMercy | Northwestern University | 28 | 2.94 | 10/21/2012 | 4/25/2013 |
| Tom | Whitworth University | 29 | 3.81 | 7/19/2012 | 4/24/2013 |
| fleurel | Unavailable | 33 | 3.50 | 6/15/2012 | 4/24/2013 |
| dreamsnow78 | University of Maryland, Colleg... | 30 | 3.63 | 7/5/2012 | 4/23/2013 |
| imcanadaian | UC Berkeley | 39 | 3.60 | 6/5/2012 | 4/9/2013 |
| doogiehowser19 | Unavailable | 31 | 3.60 | 6/30/2012 | 4/4/2013 |
| eh228 | State School | 36 | 3.50 | 6/20/2012 | 4/3/2013 |
| WinterIsComing | Unavailable | 31 | 3.80 | 6/11/2012 | 4/2/2013 |
| sbuxaddict | Small liberal arts college in ... | 28 | 3.67 | 7/2/2012 | 4/1/2013 |
| HakunaMatata | A Large University | 3 | 3.00 | 9/20/2012 | 4/1/2013 |
| Bigdogrob4284 | Unavailable | 34 | 3.60 | 6/14/2012 | 3/28/2013 |
| kami333 | Franklin and Marshall College | 34 | 3.20 | 6/24/2012 | 3/28/2013 |
| Snuffleupagus | Small state school. | 30 | 3.80 | 6/5/2012 | 3/26/2013 |
| BABSstudent | Washington State University | 32 | 3.72 | 6/2/2012 | 3/25/2013 |
| exit multiple | Unavailable | 32 | 3.26 | 7/4/2012 | 3/23/2013 |
| 1834 | Wake Forest University | 31 | 3.46 | 7/5/2012 | 3/22/2013 |
| fourhumours | top ten liberal arts transfere... | 3 | 0.00 | 6/6/2012 | 3/22/2013 |
| aiwe_ | UC | 38 | 3.97 | 7/6/2012 | 3/20/2013 |
| DeeBill | Saint Louis University | 33 | 3.50 | 6/5/2012 | 3/19/2013 |
| DOLfan87 | Florida International Universi... | 30 | 3.37 | 6/22/2012 | 3/19/2013 |
| Applicant001001 | Unavailable | 25 | 3.59 | 2012 | 3/19/2013 |
| ILoveCali | UC | 35 | 3.95 | 6/11/2012 | 3/17/2013 |
| SilverCat | Top 20 | 34 | 3.70 | 6/5/2012 | 3/17/2013 |
| umd91 | Unavailable | 31 | 3.70 | 6/20/2012 | 3/16/2013 |
| tes1388 | Unavailable | 36 | 3.67 | 6/29/2012 | 3/15/2013 |
| 2012mdapplicant | A Top School | 36 | 3.40 | 7/9/2012 | 3/15/2013 |
| PhysApp2013 | Large Pennsylvania School | 32 | 3.50 | 6/11/2012 | 3/3/2013 |
| hiker574 | top 20 private | 36 | 3.70 | 6/18/2012 | 3/2/2013 |
| giants25 | Johns Hopkins University | 36 | 3.40 | 6/5/2012 | 2/27/2013 |
| Chuck | Unavailable | 3 | 0.00 | 2012 | 2/25/2013 |
| QueenDiva | Public University | 40 | 3.81 | 6/8/2012 | 2/25/2013 |
| madscientist001 | State University | 34 | 3.58 | 6/18/2012 | 2/25/2013 |
| mdphdapplicant2013 | University of Virginia | 38 | 3.93 | 6/9/2012 | 2/21/2013 |
| dreamdoc821 | Unavailable | 27 | 3.70 | 8/7/2012 | 2/20/2013 |
| blegrand5 | Fordham University | 32 | 3.40 | 8/15/2012 | 2/20/2013 |

