Dartmouth College

Recent Forum Threads

View Dartmouth College Forum >

Location: Hanover, NH
Website: View Website >
Degree: Doctor of Medicine (MD)

Applicants Summary

Filter Results By: Applications (385) | Interviewed (78) | Accepted (24)

User Undergrad. College MCAT GPA App. Cycle Last Updated
MannyMann State School 35 3.99 6/10/2012 5/21/2013
Starbuck Top 20 39 3.70 6/26/2012 5/18/2013
PeachLove HYP 38 3.75 7/15/2012 5/17/2013
Mantova Ivy not HYP 36 3.71 6/6/2012 5/15/2013
NightOwl09 State School 36 4.00 7/1/2012 5/15/2013
Neurologic University of Pittsburgh 37 3.90 6/12/2012 5/14/2013
SparklingMoscato Large public university 37 3.85 6/5/2012 5/13/2013
member6329 Big-Ten School 37 3.90 6/15/2012 5/10/2013
ERMAHGERD T10 34 3.74 6/15/2012 5/9/2013
fleurel Unavailable 33 3.50 6/15/2012 5/3/2013
DocInTraining41 Unavailable 33 3.65 6/5/2012 4/27/2013
mango Unavailable 31 3.60 6/5/2012 4/26/2013
UGA90 University of Georgia 35 4.00 6/10/2012 4/25/2013
jtbball33 Small Liberal Arts 34 3.60 7/1/2012 4/23/2013
Taranis Top 20 University 39 3.86 6/30/2012 4/23/2013
Cheezhead Private University 37 3.87 6/21/2012 4/8/2013
chardonnay Tulane University 34 3.91 6/25/2012 4/8/2013
19946 State school 3 1.00 6/2/2012 4/7/2013
doogiehowser19 Unavailable 31 3.60 6/30/2012 4/4/2013
Bigdogrob4284 Unavailable 34 3.60 6/14/2012 3/28/2013
anotherpremed USC 34 3.72 6/5/2012 3/28/2013
AntoninusPius Private School 34 3.60 6/22/2012 3/25/2013
Flip156 University of San Diego 34 3.75 6/5/2012 3/20/2013
quimby The Cooper Union + The Univers... 37 3.98 6/7/2012 3/17/2013
bearintraining University of Alberta 33 3.46 7/27/2012 3/16/2013
deuxchats Unavailable 3 1.00 7/1/2012 3/15/2013
collegestudent2013 Emory 34 3.91 6/7/2012 3/15/2013
doctorwho101 Top Ten 33 3.65 8/1/2012 3/15/2013
Frabbity Dartmouth 34 3.67 7/15/2012 3/5/2013
markyb03 DePaul University 35 3.87 6/28/2012 3/4/2013
tanzacat State 38 3.99 6/14/2012 3/2/2013
pya HYPSM 34 3.70 9/1/2012 3/1/2013
lovely Public school 35 3.72 6/11/2012 2/25/2013
MonsieurF UCLA of the North of the South... 39 3.95 6/6/2012 2/24/2013
Tots State School 40 3.94 6/5/2012 2/22/2013
chiapet1000 Ivy, Not H/Y/P 34 3.86 6/5/2012 2/22/2013
LiMoon Northeast LA 35 3.61 7/7/2012 2/22/2013
milligil University of Colorado - Bould... 3 1.00 6/8/2012 2/21/2013
Trying State School 35 3.93 7/12/2012 2/21/2013
TheShaker State school 3 3.80 7/25/2012 2/18/2013
Tophs Big State University 32 4.00 6/20/2012 2/13/2013
gtace Top tech school 33 3.40 6/30/2012 2/13/2013
Smorganic Midwestern State School 3 3.95 6/27/2012 2/11/2013
fuska2012 Johns Hopkins University 29 3.73 6/27/2012 2/11/2013
AgentCooper Medium Liberal Arts University 34 3.50 6/5/2012 2/8/2013
EvilSpawn VCU 35 3.83 6/5/2012 2/5/2013
harryandtonto College 35 3.80 6/14/2012 2/3/2013
chitown22 Unavailable 32 3.45 7/9/2012 2/2/2013
Benzonase UC 36 3.99 6/5/2012 2/2/2013
Mosa Rutgers 34 3.84 6/5/2012 2/1/2013