University of Rochester
Recent Forum Threads
View University of Rochester Forum >
Location: Rochester, NY
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (349) | Interviewed (59) | Accepted (21)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| manticus | Middle Tier | 37 | 3.77 | 7/30/2012 | 5/15/2013 |
| fleurel | Unavailable | 33 | 3.50 | 6/15/2012 | 5/15/2013 |
| ManOfSteel | Private School | 39 | 3.97 | 6/10/2012 | 5/15/2013 |
| Dick Jones | State University | 28 | 3.60 | 6/18/2012 | 5/13/2013 |
| member6329 | Big-Ten School | 37 | 3.90 | 6/15/2012 | 5/10/2013 |
| ERMAHGERD | T10 | 34 | 3.74 | 6/15/2012 | 5/9/2013 |
| burnitonthrough | Unavailable | 26 | 3.52 | 7/29/2012 | 4/29/2013 |
| syoung | UC Irvine | 32 | 3.54 | 6/20/2012 | 4/24/2013 |
| jtbball33 | Small Liberal Arts | 34 | 3.60 | 7/1/2012 | 4/23/2013 |
| doogiehowser19 | Unavailable | 31 | 3.60 | 6/30/2012 | 4/4/2013 |
| zeppelinpage4 | State School | 34 | 3.89 | 6/6/2012 | 3/22/2013 |
| kten3304 | Ivy, not HYP | 36 | 3.90 | 6/1/2012 | 3/20/2013 |
| aiwe_ | UC | 38 | 3.97 | 7/6/2012 | 3/20/2013 |
| doctorwho101 | Top Ten | 33 | 3.65 | 8/1/2012 | 3/15/2013 |
| LiMoon | Northeast LA | 35 | 3.61 | 7/7/2012 | 3/5/2013 |
| harryandtonto | College | 35 | 3.80 | 6/14/2012 | 3/5/2013 |
| exit multiple | Unavailable | 32 | 3.26 | 7/4/2012 | 3/3/2013 |
| PhysApp2013 | Large Pennsylvania School | 32 | 3.50 | 6/11/2012 | 3/2/2013 |
| hiker574 | top 20 private | 36 | 3.70 | 6/18/2012 | 3/2/2013 |
| pya | HYPSM | 34 | 3.70 | 9/1/2012 | 3/1/2013 |
| giants25 | Johns Hopkins University | 36 | 3.40 | 6/5/2012 | 2/27/2013 |
| Chuck | Unavailable | 3 | 0.00 | 2012 | 2/25/2013 |
| madscientist001 | State University | 34 | 3.58 | 6/18/2012 | 2/25/2013 |
| katdacat | Top 15 and Local Public School | 3 | 0.00 | 10/10/2012 | 2/23/2013 |
| chiapet1000 | Ivy, Not H/Y/P | 34 | 3.86 | 6/5/2012 | 2/22/2013 |
| Sour Diesel | Unavailable | 3 | 0.00 | 6/5/2012 | 2/19/2013 |
| AgentCooper | Medium Liberal Arts University | 34 | 3.50 | 6/5/2012 | 2/8/2013 |
| Erakis | Campbell University | 33 | 3.84 | 9/14/2012 | 2/7/2013 |
| doctorg113 | Large public university | 34 | 3.91 | 2012 | 2/7/2013 |
| yaga | Cornell University | 30 | 3.50 | 6/7/2012 | 2/4/2013 |
| twinkies | Macalester College | 32 | 3.76 | 6/27/2012 | 2/1/2013 |
| matlabLover | UMass, Amherst | 39 | 3.77 | 6/5/2012 | 1/26/2013 |
| NYMED | Canisius College | 32 | 3.83 | 6/14/2012 | 1/26/2013 |
| doctorg13 | State School | 34 | 3.91 | 2012 | 1/25/2013 |
| DocInTraining41 | Unavailable | 33 | 3.65 | 6/5/2012 | 1/23/2013 |
| swimmingfanatic | University of California, Berk... | 35 | 3.60 | 6/9/2012 | 1/22/2013 |
| mango | Unavailable | 31 | 3.60 | 6/5/2012 | 1/22/2013 |
| The OG | Liberal Arts College | 31 | 3.60 | 6/18/2012 | 1/22/2013 |
| daftpunk22 | Top 50 | 38 | 3.71 | 6/10/2012 | 1/21/2013 |
| DogsEatingDogs | Unavailable | 29 | 3.95 | 7/1/2012 | 1/17/2013 |
| kaunain13 | Emory University | 36 | 3.91 | 7/2/2012 | 1/15/2013 |
| PDXJen | University of San Francisco | 28 | 3.73 | 7/11/2012 | 1/14/2013 |
| Cheezhead | Private University | 37 | 3.87 | 6/21/2012 | 1/13/2013 |
| JerzzGirl123 | Boston University | 30 | 3.62 | 6/12/2012 | 1/12/2013 |
| norcalFTW | UC | 31 | 3.80 | 6/20/2012 | 1/11/2013 |
| TheSchnugg | Unavailable | 3 | 3.50 | 6/3/2012 | 1/7/2013 |
| brizbee | GW/SBU | 30 | 3.59 | 8/30/2012 | 1/7/2013 |
| Kyuss | Unavailable | 35 | 3.60 | 7/6/2012 | 1/5/2013 |
| zephrom | HYPSM | 35 | 3.77 | 6/30/2012 | 1/4/2013 |
| Smorganic | Midwestern State School | 3 | 3.95 | 6/27/2012 | 1/3/2013 |

