University of Pennsylvania
Recent Forum Threads
View University of Pennsylvania Forum >
Location: Philadelphia, PA
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (379) | Interviewed (103) | Accepted (23)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| Waitforit | Top 40 Univ | 38 | 3.90 | 6/5/2012 | 5/20/2013 |
| elevenses | Case Western Reserve Universit... | 41 | 3.85 | 2012 | 5/18/2013 |
| Starbuck | Top 20 | 39 | 3.70 | 6/26/2012 | 5/18/2013 |
| PeachLove | HYP | 38 | 3.75 | 7/15/2012 | 5/17/2013 |
| Mantova | Ivy not HYP | 36 | 3.71 | 6/6/2012 | 5/15/2013 |
| MiriMonster | Top 25 | 40 | 3.50 | 6/11/2012 | 5/13/2013 |
| peanutz | Top 5 | 34 | 3.86 | 6/16/2012 | 5/13/2013 |
| lostintranscription | Top 10 | 36 | 3.75 | 6/5/2012 | 5/11/2013 |
| member6329 | Big-Ten School | 37 | 3.90 | 6/15/2012 | 5/10/2013 |
| ymc | University of Michigan | 38 | 3.75 | 7/6/2012 | 5/10/2013 |
| ERMAHGERD | T10 | 34 | 3.74 | 6/15/2012 | 5/9/2013 |
| tigertigerburningbright | Princeton University | 39 | 3.70 | 6/27/2012 | 5/7/2013 |
| somethingdeep | Dartmouth College | 41 | 4.00 | 6/5/2012 | 5/7/2013 |
| SparklingMoscato | Large public university | 37 | 3.85 | 6/5/2012 | 4/30/2013 |
| MannyMann | State School | 35 | 3.99 | 6/10/2012 | 4/30/2013 |
| ManOfSteel | Private School | 39 | 3.97 | 6/10/2012 | 4/4/2013 |
| cavatina | Harvard College | 40 | 3.74 | 7/5/2012 | 4/2/2013 |
| alisvolatpropri | State School | 33 | 3.93 | 8/7/2012 | 3/31/2013 |
| chipotleburrito | Top 10 School | 40 | 3.83 | 6/5/2012 | 3/25/2013 |
| QueenDiva | Public University | 40 | 3.81 | 6/8/2012 | 3/24/2013 |
| Meihua | Top 20 | 37 | 3.90 | 7/5/2012 | 3/23/2013 |
| 4815162342 | Top 10 LAC | 42 | 3.80 | 6/5/2012 | 3/23/2013 |
| kten3304 | Ivy, not HYP | 36 | 3.90 | 6/1/2012 | 3/20/2013 |
| aiwe_ | UC | 38 | 3.97 | 7/6/2012 | 3/20/2013 |
| 101898 | Small LAC | 35 | 3.80 | 6/12/2012 | 3/19/2013 |
| daftpunk22 | Top 50 | 38 | 3.71 | 6/10/2012 | 3/17/2013 |
| LookingUp | Top 20 | 37 | 3.99 | 6/6/2012 | 3/17/2013 |
| tmj1234 | University of Washington | 36 | 3.90 | 6/25/2012 | 3/16/2013 |
| harryandtonto | College | 35 | 3.80 | 6/14/2012 | 3/16/2013 |
| Crosscurrent | HYPSM | 3 | 0.00 | 7/14/2012 | 3/15/2013 |
| PiExactlyThree | Boston University | 36 | 3.85 | 6/5/2012 | 3/15/2013 |
| chiapet1000 | Ivy, Not H/Y/P | 34 | 3.86 | 6/5/2012 | 3/15/2013 |
| diethylether | Unavailable | 37 | 3.70 | 2012 | 3/15/2013 |
| deuxchats | Unavailable | 3 | 1.00 | 7/1/2012 | 3/15/2013 |
| relax | Top 5 | 37 | 3.70 | 8/22/2012 | 3/15/2013 |
| Tots | State School | 40 | 3.94 | 6/5/2012 | 3/15/2013 |
| TheKDizzle | The University of North Caroli... | 41 | 4.00 | 6/6/2012 | 3/15/2013 |
| doc_blank | Big 10 | 37 | 3.99 | 6/12/2012 | 3/15/2013 |
| RealCat91 | Duke University | 34 | 3.62 | 6/18/2012 | 3/4/2013 |
| dirtymikeandthegang | Public School | 3 | 0.00 | 7/1/2012 | 3/4/2013 |
| Propylene | Unavailable | 35 | 3.75 | 6/12/2012 | 3/3/2013 |
| PhysApp2013 | Large Pennsylvania School | 32 | 3.50 | 6/11/2012 | 3/3/2013 |
| tomhaverford | Emory | 3 | 1.00 | 9/15/2012 | 3/1/2013 |
| Viduus | Unavailable | 39 | 3.97 | 8/4/2012 | 2/24/2013 |
| mdphdapplicant2013 | University of Virginia | 38 | 3.93 | 6/9/2012 | 2/21/2013 |
| blegrand5 | Fordham University | 32 | 3.40 | 8/15/2012 | 2/20/2013 |
| tanzacat | State | 38 | 3.99 | 6/14/2012 | 2/19/2013 |
| User #17254 | Unavailable | 36 | 3.80 | 2012 | 2/18/2013 |
| SurgeonOrBust | American University | 31 | 3.74 | 7/30/2012 | 2/15/2013 |
| chardonnay | Tulane University | 34 | 3.91 | 6/25/2012 | 2/13/2013 |

