Albany Medical College
Recent Forum Threads
View Albany Medical College Forum >
Location: Albany, NY
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (425) | Interviewed (55) | Accepted (24)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| Joe | University of North Carolina-C... | 31 | 3.46 | 7/5/2012 | 5/21/2013 |
| Serial Giller | Washington | 39 | 3.30 | 7/2/2012 | 5/18/2013 |
| MSR17 | State College | 3 | 1.00 | 7/26/2012 | 5/16/2013 |
| twinkies | Macalester College | 32 | 3.76 | 6/27/2012 | 5/15/2013 |
| asayu | University of San Francisco | 31 | 3.50 | 6/5/2012 | 5/15/2013 |
| Bulldiggitydog | Unavailable | 35 | 3.62 | 6/30/2012 | 5/15/2013 |
| SilverCat | Top 20 | 34 | 3.70 | 6/5/2012 | 5/14/2013 |
| WinterIsComing | Top 40 | 34 | 3.55 | 6/19/2012 | 5/8/2013 |
| nabilesmail | USC | 34 | 3.74 | 8/9/2012 | 5/6/2013 |
| doctorwho101 | Top Ten | 33 | 3.65 | 8/1/2012 | 5/3/2013 |
| WhiteCoatFuture | Unavailable | 30 | 3.00 | 7/24/2012 | 4/29/2013 |
| burnitonthrough | Unavailable | 26 | 3.52 | 7/29/2012 | 4/29/2013 |
| maester_P | University of Georgia | 32 | 3.07 | 9/10/2012 | 4/29/2013 |
| Old McDonald | Unavailable | 38 | 3.18 | 7/1/2012 | 4/29/2013 |
| NC Applicant | East Carolina University | 33 | 3.95 | 6/5/2012 | 4/28/2013 |
| caco | Ivy League | 3 | 1.00 | 7/2/2012 | 4/26/2013 |
| Barley426 | University of South Florida | 37 | 3.43 | 8/1/2012 | 4/26/2013 |
| katdacat | Top 15 and Local Public School | 3 | 0.00 | 10/10/2012 | 4/25/2013 |
| fleurel | Unavailable | 33 | 3.50 | 6/15/2012 | 4/24/2013 |
| DocInTraining41 | Unavailable | 33 | 3.65 | 6/5/2012 | 4/24/2013 |
| dreamsnow78 | University of Maryland, Colleg... | 30 | 3.63 | 7/5/2012 | 4/23/2013 |
| IrishCogs | University of Illinois at Urba... | 34 | 3.10 | 10/31/2012 | 4/5/2013 |
| doogiehowser19 | Unavailable | 31 | 3.60 | 6/30/2012 | 4/4/2013 |
| HelpingHands | Unavailable | 3 | 3.95 | 7/7/2012 | 4/2/2013 |
| sbuxaddict | Small liberal arts college in ... | 28 | 3.67 | 7/2/2012 | 4/1/2013 |
| cinaminny | Top 25 | 30 | 1.00 | 6/23/2012 | 3/29/2013 |
| Bigdogrob4284 | Unavailable | 34 | 3.60 | 6/14/2012 | 3/28/2013 |
| zeppelinpage4 | State School | 34 | 3.89 | 6/6/2012 | 3/22/2013 |
| fuska2012 | Johns Hopkins University | 29 | 3.73 | 6/27/2012 | 3/19/2013 |
| JFK90787 | Unavailable | 35 | 3.68 | 7/31/2012 | 3/19/2013 |
| Procyon | Unavailable | 28 | 3.78 | 6/9/2012 | 3/18/2013 |
| TonyBaloney | California State University-Ea... | 29 | 3.62 | 6/5/2012 | 3/18/2013 |
| quimby | The Cooper Union + The Univers... | 37 | 3.98 | 6/7/2012 | 3/17/2013 |
| bestwhit | Top 20 Small Liberal Arts Coll... | 32 | 3.49 | 7/9/2012 | 3/16/2013 |
| j0tt3r | Unavailable | 30 | 3.75 | 5/6/2012 | 3/16/2013 |
| BUMAN | Boston University | 28 | 3.60 | 6/5/2012 | 3/15/2013 |
| HakunaMatata | A Large University | 3 | 3.00 | 9/20/2012 | 3/4/2013 |
| bears | Top Public University | 35 | 1.00 | 6/5/2012 | 3/4/2013 |
| gtace | Top tech school | 33 | 3.40 | 6/30/2012 | 2/28/2013 |
| giants25 | Johns Hopkins University | 36 | 3.40 | 6/5/2012 | 2/27/2013 |
| hobbity | Top 20 | 36 | 3.74 | 2012 | 2/26/2013 |
| Chuck | Unavailable | 3 | 0.00 | 2012 | 2/25/2013 |
| madscientist001 | State University | 34 | 3.58 | 6/18/2012 | 2/25/2013 |
| soggydog | University of Georgia | 29 | 3.09 | 7/7/2012 | 2/24/2013 |
| brainologist | Unavailable | 9 | 3.65 | 6/26/2012 | 2/22/2013 |
| MDTestificate | TOP 20 | 3 | 3.75 | 2012 | 2/22/2013 |
| milligil | University of Colorado - Bould... | 3 | 1.00 | 6/8/2012 | 2/21/2013 |
| PiExactlyThree | Boston University | 36 | 3.85 | 6/5/2012 | 2/19/2013 |
| Sour Diesel | Unavailable | 3 | 0.00 | 6/5/2012 | 2/19/2013 |
| ID #27081 | Small State College | 34 | 3.40 | 8/21/2012 | 2/17/2013 |

