Menu Icon Search
Close Search

MD Applicants

  • fpo-profile-avatar
  • ibb2697

  • Application cycles: 06/11/2015
  • Demographics: Female, 31, South Asian
  • Home state: California
  • Last Active: 02/09/2016
  • Brief Profile: PS: Primary Sent, SR: Sec Rec'd, SS: Sec sent, IR: Interview request, IA: Interview Attended

    Albert Einstein College of Medicine || PS 7/3/2015 || SR 7/14/2015 || SS || IR || IA ||
    Baylor || PS 7/2/2015 || SR 7/6/2015 || SS || IR || IA ||
    Boston University School of Medicine || 7/16/2015 || 7/16/2015 || SS || IR || IA ||
    Case Western Reserve University School of Medicine || 7/3/2015 || 7/8/2015 || SS || IR || IA ||
    Columbia University College of P & S || 7/3/2015 || 7/3/2015 || SS || IR || IA ||
    David Geffen School of Medicine at UCLA || 7/3/2015 || 7/8/2015 || SS || IR || IA ||
    Emory || 7/2/2015 || 7/10/2015 || || SS || IR || IA ||
    George Washington || 7/2/2015 || 7/1/2015 || SS || IR || IA ||
    Georgetown University || 7/2/2015 || 7/2/2015 || SS || IR || IA ||
    Harvard || 7/2/2015 || 7/13/2015 || SS || IR || IA ||
    Johns Hopkins || 7/2/2015 || 7/6/2015 || SS || IR || IA ||
    Keck @ USC || 7/2/2015 || 7/7/2015 || SS || IR || IA ||
    Mayo || 7/2/2015 || 7/14/2015 || SS || IR || IA ||
    Michigan State University || 7/16/2015 || 7/18/2015 || SS || IR || IA ||
    Mount Sinai School of Medicine || 7/3/2015 || 7/15/2015 || SS || IR || IA ||
    New York University || 7/3/2015 || 7/7/2015 || SS || IR || IA ||
    Northwestern University Feinberg School of Medicin || 7/2/2015 || 7/20/2015 || SS || IR || IA ||
    Oregon Health and Science University || 7/3/2015 || SS || IR || IA ||
    Perelman School of Medicine at the University of Pennsylvania || 7/3/2015 || 7/3/2015 || SS || IR || IA ||
    Rosalind Franklin University of Medicine and Scien || 7/16/2015 || 7/20/2015 || SS || IR || IA ||
    Sidney Kimmel Medical College at Thomas Jefferson University || 7/3/2015 || 7/10/2015 || SS || IR || IA ||
    Stanford || 7/2/2015 || 7/15/2015 || SS || IR || IA ||
    Tufts University School of Medicine || 7/3/2015 || 7/7/2015 || SS || IR || IA ||
    U michigan || 7/2/2015 || 7/2/2015 || SS || IR || IA ||
    U Rochester || 7/2/2015 || 7/2/2015 || SS || IR || IA ||
    UC Davis || 7/2/2015 || 7/15/2015 || SS || IR || IA ||
    UC Irvine || 7/2/2015 || SS || IR || IA ||
    UCSD || 7/2/2015 || 7/17/2015 || SS || IR || IA ||
    Univ of CO || 7/2/2015 || SS || IR || IA ||
    University of Arizona College of Medicine-Tucson || 7/16/2015 || 7/16/2015 || SS || IR || IA ||
    University of California San Francisco || 7/3/2015 || 7/22/2015 || SS || IR || IA ||
    University of Chicago - Pritzker || 7/3/2015 || 7/3/2015 || SS || IR || IA ||
    University of Illinois at Chicago-College of Medic || 7/16/2015 || 7/17/2015 || SS || IR || IA ||
    University of Minnesota Medical School-Minneapolis/Duluth || 7/16/2015 || SS || IR || IA ||
    Wake Forest || SS || IR || IA ||
    Warren Alpert Medical School of Brown University || 7/16/2015 || SS || IR || IA ||
    Washington U St Louis || 7/2/2015 || 7/2/2015 || SS || IR || IA ||
    Weill @ Cornell || 7/2/2015 || 7/6/2015 || SS || IR || IA ||
    Yale || 7/2/2015 || 7/10/2015 || SS || IR || IA ||






















































































































































































































































































































































































































































































































































































































































































































































































































































































































































  • // Applications //

    Application Cycle One: 06/11/2015

    • Undergraduate college: California Public School
    • Undergraduate Area of study: Biological/Life Sciences
    • Total MCAT SCORE: 522
    • MCAT Section Scores: B/B 130, C/P 132, CARS 130  
    • Overall GPA: 3.50
    • Science GPA: 3.00

    Applied

    Cornell University
    Albany Medical College
    Columbia University
    Boston University
    Baylor College
    Case Western Reserve University

    Application Complete, Rejected

    University of Chicago

    // Share //

    × Wait!

    Are you sure you want to delete this application cycle? This will remove all application data and cannot be undone.

    × Wait!

    Are you sure you want to delete this school? This will remove all application data and cannot be undone.